
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Turbo-Charge Your SEO with the Testing Power of Pay-Per-Click</title>
	<atom:link href="http://www.makepeacetotalpackage.com/internet-marketing/use-pay-per-click-testing-to-maximize-your-search-engine-optimization.html/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.makepeacetotalpackage.com/internet-marketing/use-pay-per-click-testing-to-maximize-your-search-engine-optimization.html</link>
	<description>Business-Building Secrets for Growth-Obsessed Companies</description>
	<pubDate>Mon, 22 Mar 2010 07:59:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bad Keywords</title>
		<link>http://www.makepeacetotalpackage.com/internet-marketing/use-pay-per-click-testing-to-maximize-your-search-engine-optimization.html/comment-page-1/#comment-10251</link>
		<dc:creator>Bad Keywords</dc:creator>
		<pubDate>Mon, 30 Mar 2009 21:38:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.makepeacetotalpackage.com/internet-marketing/use-pay-per-click-testing-to-maximize-your-search-engine-optimization.html#comment-10251</guid>
		<description>Conversion tracking and keyword testing are the crucial parts to all competitive and profitable campaigns.  Great instructions for a beginner on getting started with a new PPC campaign.  Check out our blog to see common mistakes that you don't want to make with a campaign but are easy to make.</description>
		<content:encoded><![CDATA[<p>Conversion tracking and keyword testing are the crucial parts to all competitive and profitable campaigns.  Great instructions for a beginner on getting started with a new PPC campaign.  Check out our blog to see common mistakes that you don&#8217;t want to make with a campaign but are easy to make.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forrest</title>
		<link>http://www.makepeacetotalpackage.com/internet-marketing/use-pay-per-click-testing-to-maximize-your-search-engine-optimization.html/comment-page-1/#comment-8016</link>
		<dc:creator>Forrest</dc:creator>
		<pubDate>Sat, 06 Dec 2008 18:53:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.makepeacetotalpackage.com/internet-marketing/use-pay-per-click-testing-to-maximize-your-search-engine-optimization.html#comment-8016</guid>
		<description>Good article with very sound advice.  I particularly like it after recently writing an article for my niche on a similar topic.  I'm going to trackback to this article if you don't mind...</description>
		<content:encoded><![CDATA[<p>Good article with very sound advice.  I particularly like it after recently writing an article for my niche on a similar topic.  I&#8217;m going to trackback to this article if you don&#8217;t mind&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Deck</title>
		<link>http://www.makepeacetotalpackage.com/internet-marketing/use-pay-per-click-testing-to-maximize-your-search-engine-optimization.html/comment-page-1/#comment-5459</link>
		<dc:creator>John Deck</dc:creator>
		<pubDate>Wed, 23 Jul 2008 20:00:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.makepeacetotalpackage.com/internet-marketing/use-pay-per-click-testing-to-maximize-your-search-engine-optimization.html#comment-5459</guid>
		<description>This is an excellent article by Derek. Using Google AdWords is a great way to test and discover the conversation going on in prospects' head. I have used this multiple times, and am surprised it has not been written about more often. It has been one of my competitive secrets.   Here is one example. Everyone knows that organic search results get more clicks than PPC ads. By juggling the bid price I had a PPC ad positioned across from a client’s organic result for a keyword. The big surprise, the PPC ad was pulling more clicks.  Why? Better message to market. I continue to split test the PPC ad refining and testing the message. I then did some SEOwrite on the page having the web master change the meta tag description, page title and first paragraph for the page. The result? The organic result began generating more clicks than the PPC ad and the PPC was still pulling well.   I would like to add some comments based on my experience with Google AdWords.   It is important that good keyword research has been done before hand. (that’s a given)If you already have an AdWords campaign going, start a new campaign. Don’t mix campaigns. There are advantages to even using a separate AdWords account. I will generally start with phrase and exact match. This provides “cleaner” traffic. This can be critical for good results if a broad match generates mixed search results.As Derek mentioned, opt out of Content network. Content network can be a valuable source of research, but needs to be tested separately. If there is enough traffic and clicks for the testing I would also opt out of search partners. Again, cleaner source of traffic with just Google search. Unless you are experienced with AdWords I would start out with three to five Ad Groups not fifteen. Fifteen can be a bit much to manage unless you have the time and experience. A workable daily budget will depend on the bid prices needed to generate traffic. A low bid price may generate so little traffic that the research take months. Decide what you are willing to spend for the project and base bid prices and daily budget on that. It’s important to understand the difference between optimizing an ads click through rate and optimizing conversion. It is conversion that counts. One PPC ad may have a higher CTR (click through rate) but actually generate a lower conversion rate. Generally speaking, 1000 clicks per ad is overkill. What you need is enough clicks to reach statistical significance. In niche markets you could be a long time waiting to get 1000 clicks per add. I have one BtoB market niche that gets 400 to 500 clicks per month for a given AdGroup. Regardless of the traffic it is important to let ads run long enough to get past any calendar anomalies. Week end vs. Monday through Friday, day of week, holidays etc. Niches can have a profound difference in traffic and the type of responder from the week end vs. Monday to Friday. Derek’s article did a great job of covering the advantages in using AdWords for market research. For some niche markets you would be surprised what you can learn by investing as little as $500. The information can be a big boost to SEO strategies, PPC, and both online and offline copywriting.   John R. DeckDirect Market Resultswww.DirectMarketResults.com </description>
		<content:encoded><![CDATA[<p>This is an excellent article by Derek. Using Google AdWords is a great way to test and discover the conversation going on in prospects&#8217; head. I have used this multiple times, and am surprised it has not been written about more often. It has been one of my competitive secrets.   Here is one example. Everyone knows that organic search results get more clicks than PPC ads. By juggling the bid price I had a PPC ad positioned across from a client’s organic result for a keyword. The big surprise, the PPC ad was pulling more clicks.  Why? Better message to market. I continue to split test the PPC ad refining and testing the message. I then did some SEOwrite on the page having the web master change the meta tag description, page title and first paragraph for the page. The result? The organic result began generating more clicks than the PPC ad and the PPC was still pulling well.   I would like to add some comments based on my experience with Google AdWords.   It is important that good keyword research has been done before hand. (that’s a given)If you already have an AdWords campaign going, start a new campaign. Don’t mix campaigns. There are advantages to even using a separate AdWords account. I will generally start with phrase and exact match. This provides “cleaner” traffic. This can be critical for good results if a broad match generates mixed search results.As Derek mentioned, opt out of Content network. Content network can be a valuable source of research, but needs to be tested separately. If there is enough traffic and clicks for the testing I would also opt out of search partners. Again, cleaner source of traffic with just Google search. Unless you are experienced with AdWords I would start out with three to five Ad Groups not fifteen. Fifteen can be a bit much to manage unless you have the time and experience. A workable daily budget will depend on the bid prices needed to generate traffic. A low bid price may generate so little traffic that the research take months. Decide what you are willing to spend for the project and base bid prices and daily budget on that. It’s important to understand the difference between optimizing an ads click through rate and optimizing conversion. It is conversion that counts. One PPC ad may have a higher CTR (click through rate) but actually generate a lower conversion rate. Generally speaking, 1000 clicks per ad is overkill. What you need is enough clicks to reach statistical significance. In niche markets you could be a long time waiting to get 1000 clicks per add. I have one BtoB market niche that gets 400 to 500 clicks per month for a given AdGroup. Regardless of the traffic it is important to let ads run long enough to get past any calendar anomalies. Week end vs. Monday through Friday, day of week, holidays etc. Niches can have a profound difference in traffic and the type of responder from the week end vs. Monday to Friday. Derek’s article did a great job of covering the advantages in using AdWords for market research. For some niche markets you would be surprised what you can learn by investing as little as $500. The information can be a big boost to SEO strategies, PPC, and both online and offline copywriting.   John R. DeckDirect Market Resultswww.DirectMarketResults.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Gibson</title>
		<link>http://www.makepeacetotalpackage.com/internet-marketing/use-pay-per-click-testing-to-maximize-your-search-engine-optimization.html/comment-page-1/#comment-5433</link>
		<dc:creator>Steve Gibson</dc:creator>
		<pubDate>Wed, 23 Jul 2008 09:53:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.makepeacetotalpackage.com/internet-marketing/use-pay-per-click-testing-to-maximize-your-search-engine-optimization.html#comment-5433</guid>
		<description>It covers a lot of useful info, but I fear it could mislead Adwords newbies. 

There are numerous statements along the lines of: 

&#34;Your CTR is the best measure of how effective your ads are&#34;

I have to disagree. Instead I agree with the other statement: 

&#34;Your goal is to find ads that generate the highest number of opt-ins or sales&#34;

And, when I'm managing campaigns, that's what I focus on.

Not ctr, not conversion rate, but a combination of the two which works out how to maximize the profit from the impressions the ad groups gets.

Steve</description>
		<content:encoded><![CDATA[<p>It covers a lot of useful info, but I fear it could mislead Adwords newbies. </p>
<p>There are numerous statements along the lines of: </p>
<p>&quot;Your CTR is the best measure of how effective your ads are&quot;</p>
<p>I have to disagree. Instead I agree with the other statement: </p>
<p>&quot;Your goal is to find ads that generate the highest number of opt-ins or sales&quot;</p>
<p>And, when I&#8217;m managing campaigns, that&#8217;s what I focus on.</p>
<p>Not ctr, not conversion rate, but a combination of the two which works out how to maximize the profit from the impressions the ad groups gets.</p>
<p>Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grahame</title>
		<link>http://www.makepeacetotalpackage.com/internet-marketing/use-pay-per-click-testing-to-maximize-your-search-engine-optimization.html/comment-page-1/#comment-5431</link>
		<dc:creator>Grahame</dc:creator>
		<pubDate>Wed, 23 Jul 2008 08:15:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.makepeacetotalpackage.com/internet-marketing/use-pay-per-click-testing-to-maximize-your-search-engine-optimization.html#comment-5431</guid>
		<description>Thanks for this brilliant article, Derek. Wow, a goldmine of &lt;em&gt;really &lt;/em&gt;easy-to-understand info and practical, use-it-today advice. Awesome stuff.</description>
		<content:encoded><![CDATA[<p>Thanks for this brilliant article, Derek. Wow, a goldmine of <em>really </em>easy-to-understand info and practical, use-it-today advice. Awesome stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich Boy</title>
		<link>http://www.makepeacetotalpackage.com/internet-marketing/use-pay-per-click-testing-to-maximize-your-search-engine-optimization.html/comment-page-1/#comment-5427</link>
		<dc:creator>Rich Boy</dc:creator>
		<pubDate>Wed, 23 Jul 2008 07:49:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.makepeacetotalpackage.com/internet-marketing/use-pay-per-click-testing-to-maximize-your-search-engine-optimization.html#comment-5427</guid>
		<description>Nice info, for a starter. But I was hoping for a little more detailed description of what exactly makes a killer ad. A lot of this stuff I could figure out just by logging into adwords and using it, but I still struggle to get a worthwhile ROI on my adwords campaigns. 

Anyway, I did invest in Derek's Internet Marketing Course a while back and I would definitely say its a good investment, and I would attribute a lot of my startup success to his course.

Thanks, keep writing good stuff.

Rich Boy
http://www.TheRichBoy.com</description>
		<content:encoded><![CDATA[<p>Nice info, for a starter. But I was hoping for a little more detailed description of what exactly makes a killer ad. A lot of this stuff I could figure out just by logging into adwords and using it, but I still struggle to get a worthwhile ROI on my adwords campaigns. </p>
<p>Anyway, I did invest in Derek&#8217;s Internet Marketing Course a while back and I would definitely say its a good investment, and I would attribute a lot of my startup success to his course.</p>
<p>Thanks, keep writing good stuff.</p>
<p>Rich Boy<br />
<a href="http://www.TheRichBoy.com" rel="nofollow">http://www.TheRichBoy.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck</title>
		<link>http://www.makepeacetotalpackage.com/internet-marketing/use-pay-per-click-testing-to-maximize-your-search-engine-optimization.html/comment-page-1/#comment-5413</link>
		<dc:creator>Chuck</dc:creator>
		<pubDate>Tue, 22 Jul 2008 21:16:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.makepeacetotalpackage.com/internet-marketing/use-pay-per-click-testing-to-maximize-your-search-engine-optimization.html#comment-5413</guid>
		<description>Very solid overall advice.  I'm a big fan of using AdWords for testing.  Be sure to optimize your ads, sales letter, and site with AdWords traffic before rolling out to affiliates!

Chuck</description>
		<content:encoded><![CDATA[<p>Very solid overall advice.  I&#8217;m a big fan of using AdWords for testing.  Be sure to optimize your ads, sales letter, and site with AdWords traffic before rolling out to affiliates!</p>
<p>Chuck</p>
]]></content:encoded>
	</item>
</channel>
</rss>
