<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Test Your Knowledge  of Split Testing</title>
	<link>http://www.makepeacetotalpackage.com/julie-mcmanus/test-your-knowledge-of-split-testing.html</link>
	<description>Business-Building Secrets for Growth-Obsessed Companies</description>
	<pubDate>Fri, 21 Nov 2008 08:24:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: rcmdnerr</title>
		<link>http://www.makepeacetotalpackage.com/julie-mcmanus/test-your-knowledge-of-split-testing.html#comment-1071</link>
		<dc:creator>rcmdnerr</dc:creator>
		<pubDate>Wed, 09 Jan 2008 20:43:09 +0000</pubDate>
		<guid>http://www.makepeacetotalpackage.com/julie-mcmanus/test-your-knowledge-of-split-testing.html#comment-1071</guid>
		<description>czmhbrxx foojaocp http://nkiqkaku.com pzfziyxz nbvxegzy [URL=http://odedoien.com]lmcjpeme[/URL]</description>
		<content:encoded><![CDATA[<p>czmhbrxx foojaocp <a href="http://nkiqkaku.com" rel="nofollow" target="_blank" onclick="javascript:pageTracker._trackPageview ('/outbound/nkiqkaku.com');">http://nkiqkaku.com</a> pzfziyxz nbvxegzy [URL=http://odedoien.com]lmcjpeme[/URL]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Klein</title>
		<link>http://www.makepeacetotalpackage.com/julie-mcmanus/test-your-knowledge-of-split-testing.html#comment-888</link>
		<dc:creator>John Klein</dc:creator>
		<pubDate>Fri, 30 Nov 2007 16:28:34 +0000</pubDate>
		<guid>http://www.makepeacetotalpackage.com/julie-mcmanus/test-your-knowledge-of-split-testing.html#comment-888</guid>
		<description>Julie, While A/B split testing has been the workhorse testing method for years, newer \"multivariate\" testing methods, such as factorial arrays allow you to test several factors - headlines, illustration, price, color,ect. -- all at one time. It\'s much faster that having to wait to do several A//B split testing on each element. 

John</description>
		<content:encoded><![CDATA[<p>Julie, While A/B split testing has been the workhorse testing method for years, newer \&#8221;multivariate\&#8221; testing methods, such as factorial arrays allow you to test several factors - headlines, illustration, price, color,ect. &#8211; all at one time. It\&#8217;s much faster that having to wait to do several A//B split testing on each element. </p>
<p>John</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Humphreys</title>
		<link>http://www.makepeacetotalpackage.com/julie-mcmanus/test-your-knowledge-of-split-testing.html#comment-885</link>
		<dc:creator>Mike Humphreys</dc:creator>
		<pubDate>Fri, 30 Nov 2007 09:37:39 +0000</pubDate>
		<guid>http://www.makepeacetotalpackage.com/julie-mcmanus/test-your-knowledge-of-split-testing.html#comment-885</guid>
		<description>Nice article Julie. By my estimate, over 90% of marketers don\'t test. It\'s an easy way for copywriters to position themselves as a conversion increasing expert simply by using testing with their copywriting skills.

Take care,

Mike</description>
		<content:encoded><![CDATA[<p>Nice article Julie. By my estimate, over 90% of marketers don\&#8217;t test. It\&#8217;s an easy way for copywriters to position themselves as a conversion increasing expert simply by using testing with their copywriting skills.</p>
<p>Take care,</p>
<p>Mike</p>
]]></content:encoded>
	</item>
</channel>
</rss>
